<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for IdleTogether - Technology, design and impressive web applications</title>
	<link>http://idletogether.com</link>
	<description>Technology blog oriented towards good design and impressive web applications.</description>
	<pubDate>Mon, 12 May 2008 11:00:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on CushyCMS - CMS for designers, easy and fast to implement by andy biggs</title>
		<link>http://idletogether.com/cushycms-cms-for-designers-easy-and-fast-to-implement/#comment-358</link>
		<author>andy biggs</author>
		<pubDate>Thu, 08 May 2008 13:20:30 +0000</pubDate>
		<guid>http://idletogether.com/cushycms-cms-for-designers-easy-and-fast-to-implement/#comment-358</guid>
		<description>Hmm, I just noticed they now claim on their site that the current functionality provided will remain free. It will be extra features they will charge for in the future. Knowing that what they currently have is free and will remain free makes me sure enough that I am willing to use this on clients websites.

I really like the design of this CMS its perfect for small sites where people are not updating them often. I also think this CMS is remarkably easy to use for the end user. A real bonus for clients who are less web savvy.</description>
		<content:encoded><![CDATA[<p>Hmm, I just noticed they now claim on their site that the current functionality provided will remain free. It will be extra features they will charge for in the future. Knowing that what they currently have is free and will remain free makes me sure enough that I am willing to use this on clients websites.</p>
<p>I really like the design of this CMS its perfect for small sites where people are not updating them often. I also think this CMS is remarkably easy to use for the end user. A real bonus for clients who are less web savvy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally, a great online SQL Designer by Lars</title>
		<link>http://idletogether.com/mysql-tables-schema-relations-designer-free-online-application/#comment-338</link>
		<author>Lars</author>
		<pubDate>Tue, 08 Apr 2008 07:24:10 +0000</pubDate>
		<guid>http://idletogether.com/mysql-tables-schema-relations-designer-free-online-application/#comment-338</guid>
		<description>Cool - but too bad that MSSQL is not supported</description>
		<content:encoded><![CDATA[<p>Cool - but too bad that MSSQL is not supported</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picnik, the photo quick edit of the web by IdleTogether - Technology, design and impressive web applications &#187; Blog Archive &#187; Photoshop Express - A (not so) Competitor to Picnik?</title>
		<link>http://idletogether.com/picnik-the-photo-quick-edit-of-the-web/#comment-308</link>
		<author>IdleTogether - Technology, design and impressive web applications &#187; Blog Archive &#187; Photoshop Express - A (not so) Competitor to Picnik?</author>
		<pubDate>Wed, 02 Apr 2008 01:24:44 +0000</pubDate>
		<guid>http://idletogether.com/picnik-the-photo-quick-edit-of-the-web/#comment-308</guid>
		<description>[...] The result? Not so bad, but I don&#8217;t think that it&#8217;s a direct competitor to Picnik for example, another online photo editor, previously seen here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The result? Not so bad, but I don&#8217;t think that it&#8217;s a direct competitor to Picnik for example, another online photo editor, previously seen here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PicLens - Awesome fullscreen browsing by Ollie</title>
		<link>http://idletogether.com/piclens-images-photos-fullscreen-presentation-browsing-javascript-browser-online-web20/#comment-291</link>
		<author>Ollie</author>
		<pubDate>Mon, 24 Mar 2008 01:36:28 +0000</pubDate>
		<guid>http://idletogether.com/piclens-images-photos-fullscreen-presentation-browsing-javascript-browser-online-web20/#comment-291</guid>
		<description>its pretty fricking cool...

I wish there was a plugin for mac to browse photographs like that too.

Hope your enjoying the long weekend Nic!</description>
		<content:encoded><![CDATA[<p>its pretty fricking cool&#8230;</p>
<p>I wish there was a plugin for mac to browse photographs like that too.</p>
<p>Hope your enjoying the long weekend Nic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FeedJournal - The Next Generation of the Newspaper by Becktemba</title>
		<link>http://idletogether.com/feedjournal-rss-news-flash-next-generation-newspaper-reader/#comment-279</link>
		<author>Becktemba</author>
		<pubDate>Tue, 18 Mar 2008 23:31:03 +0000</pubDate>
		<guid>http://idletogether.com/feedjournal-rss-news-flash-next-generation-newspaper-reader/#comment-279</guid>
		<description>I think your missing the point with the Feedjournal.
Its meant to be used to print things out. In case you have not noticed people still print things out and I'd  suspect they will for quit sometime.  The feedjournal is good for assembling info for many different sources.  You could call the Feedjournal a feed formating company.  I don't know about you but I still prefer reading from paper than a monitor.</description>
		<content:encoded><![CDATA[<p>I think your missing the point with the Feedjournal.<br />
Its meant to be used to print things out. In case you have not noticed people still print things out and I&#8217;d  suspect they will for quit sometime.  The feedjournal is good for assembling info for many different sources.  You could call the Feedjournal a feed formating company.  I don&#8217;t know about you but I still prefer reading from paper than a monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Break the drought - a RSVP viral by Mike</title>
		<link>http://idletogether.com/break-the-drought-a-rsvp-viral/#comment-269</link>
		<author>Mike</author>
		<pubDate>Thu, 13 Mar 2008 02:32:06 +0000</pubDate>
		<guid>http://idletogether.com/break-the-drought-a-rsvp-viral/#comment-269</guid>
		<description>we did :)</description>
		<content:encoded><![CDATA[<p>we did <img src='http://idletogether.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Break the drought - a RSVP viral by Ash</title>
		<link>http://idletogether.com/break-the-drought-a-rsvp-viral/#comment-252</link>
		<author>Ash</author>
		<pubDate>Wed, 05 Mar 2008 03:40:06 +0000</pubDate>
		<guid>http://idletogether.com/break-the-drought-a-rsvp-viral/#comment-252</guid>
		<description>does anyone know who built this viral?</description>
		<content:encoded><![CDATA[<p>does anyone know who built this viral?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awesome Papervision3D experiment - 3D pixels vs. Kraftwerk video by saka</title>
		<link>http://idletogether.com/awesome-papervision3d-experiment-3d-pixels-vs-kraftwerk-video/#comment-245</link>
		<author>saka</author>
		<pubDate>Tue, 04 Mar 2008 00:44:30 +0000</pubDate>
		<guid>http://idletogether.com/awesome-papervision3d-experiment-3d-pixels-vs-kraftwerk-video/#comment-245</guid>
		<description>Thanks alot Nicolas for the feature, I'm glad you liked the experiment!

Ben</description>
		<content:encoded><![CDATA[<p>Thanks alot Nicolas for the feature, I&#8217;m glad you liked the experiment!</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PicLens - Awesome fullscreen browsing by evolution</title>
		<link>http://idletogether.com/piclens-images-photos-fullscreen-presentation-browsing-javascript-browser-online-web20/#comment-244</link>
		<author>evolution</author>
		<pubDate>Mon, 03 Mar 2008 23:56:06 +0000</pubDate>
		<guid>http://idletogether.com/piclens-images-photos-fullscreen-presentation-browsing-javascript-browser-online-web20/#comment-244</guid>
		<description>Absolutely love PicLens. Best Firefox add-on ever!</description>
		<content:encoded><![CDATA[<p>Absolutely love PicLens. Best Firefox add-on ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing 3D - Redbull&#8217;s Online game gives you wings by luis</title>
		<link>http://idletogether.com/amazing-3d-redbulls-online-game-gives-you-wings/#comment-231</link>
		<author>luis</author>
		<pubDate>Tue, 26 Feb 2008 08:04:27 +0000</pubDate>
		<guid>http://idletogether.com/amazing-3d-redbulls-online-game-gives-you-wings/#comment-231</guid>
		<description>More info about the game here:

http://www.blog.lessrain.com/?p=627
http://www.blog.lessrain.com/?p=624

:)</description>
		<content:encoded><![CDATA[<p>More info about the game here:</p>
<p><a href="http://www.blog.lessrain.com/?p=627" rel="nofollow">http://www.blog.lessrain.com/?p=627</a><br />
<a href="http://www.blog.lessrain.com/?p=624" rel="nofollow">http://www.blog.lessrain.com/?p=624</a></p>
<p> <img src='http://idletogether.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
